18 Hole Green Fees
18 Hole Green Fees Weekday | Weekday (M-Th) | Weekday (M-Th) Online Pre-Payment |
---|---|---|
Daily | $57 | $51.30 |
Daily - Senior (62 and older) | $51 | $45.90 |
Daily - Junior (17 and younger) | $29 | $26.10 |
Player's Club Member | $43 | $38.70 |
Player's Club Member - Senior | $40 | $36 |
18 Hole Green Fees Weekend | Weekend (F-Sun) | Weekend (F-Sun) Online Pre-Payment |
---|---|---|
Daily | $63 | $56.70 |
Daily - Senior (62 and older) | ||
Daily - Junior (17 and younger) after 1p.m. | $32 | $28.80 |
Player's Club Member | $48 | $43.20 |
Player's Club Member - Senior | $45 | $40.50 |
9 Hole Green Fees
9 Hole Green Fees Weekday | Weekday (M-Th) | Weekday (M-Th) Online Pre-Payment |
---|---|---|
Daily | $31 | $27.90 |
Daily - Senior (62 and older) | $29 | $26.10 |
Daily - Junior (17 and younger) after 1p.m. | $19 | $17.10 |
Player's Club Member | $25 | $22.50 |
Player's Club Member - Senior | $22 | $19.80 |
9 Hole Green Fees Weekend | Weekend (F-Sun) | Weekend (F-Sun) Online Pre-Payment |
---|---|---|
Daily | $35 | $31.50 |
Daily - Junior (17 and younger) after 1p.m. | $21* | $18.90* |
Player's Club Member | $29 | $26.10 |
Player's Club Member - Senior | $27 | $24.30 |
Golf Cart Fees
Golf Cart Fees | |
---|---|
18 Hole Daily | $20 per player |
18 Hole Player's Club Holder | $18.50 per player |
9 Hole Daily Fee | $12 per player |
9 Hole Player's Club Member | $10.50 per player |
Push Cart and Club Rental Fees
Push Carts and Club Rental Fees | |
---|---|
Push Carts - 18 Holes | $9 |
Push Carts - 9 Holes | $5 |
Club Rental - 18 Holes -Includes: Full Set of Clubs & Sleeve of Balls | $45 |
All above fees are subject to Minnesota Sales Tax.