18 Hole Green Fees
| 18 Hole Green Fees Weekday | Weekday (M-Th) | Weekend (F-Sun) |
|---|---|---|
| Daily | $59 | $65 |
| Daily - Senior (62 and older) | $53 | |
| Daily - Junior (17 and younger) | $31 | $34 (after 1pm) |
| Player's Club Member | $45 | $50 |
| Player's Club Member - Senior | $42 | $47 |
9 Hole Green Fees
| 9 Hole Green Fees Weekday | Weekday (M-Th) | Weekend (F-Sun) |
|---|---|---|
| Daily | $32 | $36 |
| Daily - Senior (62 and older) | $30 | |
| Daily - Junior (17 and younger) after 1p.m. | $20 | $22 (after 1pm) |
| Player's Club Member | $26 | $30 |
| Player's Club Member - Senior | $23 | $28 |
Golf Cart Fees
| Golf Cart Fees | |
|---|---|
| 18 Hole Daily | $20 per player |
| 18 Hole Player's Club Holder | $18.50 per player |
| 9 Hole Daily Fee | $12 per player |
| 9 Hole Player's Club Member | $10.50 per player |
Push Cart and Club Rental Fees
| Push Carts and Club Rental Fees | |
|---|---|
| Push Carts - 18 Holes | $9 |
| Push Carts - 9 Holes | $5 |
| Club Rental - 18 Holes -Includes: Full Set of Clubs & Sleeve of Balls | $45 |
All above fees are subject to Minnesota Sales Tax.