18 Hole Green Fees
| 18 Hole Green Fees | Weekday (Mon–Thu) | Weekend (Fri–Sun) |
|---|---|---|
| Daily | $59 | $65 |
| Daily – Senior (62 and older) | $53 | — |
| Daily – Junior (17 and younger) | $31 | $34 (after 1pm) |
| Player’s Club Member | $45 | $50 |
| Player’s Club Member – Senior | $42 | $47 |
9 Hole Green Fees
| 9 Hole Green Fees | Weekday (Mon–Thu) | Weekend (Fri–Sun) |
|---|---|---|
| Daily | $32 | $36 |
| Daily – Senior (62 and older) | $30 | — |
| Daily – Junior (17 and younger) after 1pm | $20 | $22 (after 1pm) |
| Player’s Club Member | $26 | $30 |
| Player’s Club Member – Senior | $23 | $28 |
Golf Cart Fees
| Golf Cart Fees | Fee |
|---|---|
| 18 Hole Daily | $22 per player |
| 18 Hole Player’s Club Holder | $20 per player |
| 9 Hole Daily Fee | $13 per player |
| 9 Hole Player’s Club Member | $11.50 per player |
Must be 18 years of age to rent a cart.
Push Cart & Club Rental Fees
| Push Carts & Club Rental | Fee |
|---|---|
| Push Carts – 18 Holes | $9 |
| Push Carts – 9 Holes | $5 |
| Club Rental – 18 Holes (Full Set & Sleeve of Balls) | $45 |
All above fees are subject to Minnesota Sales Tax.

Ready to Play?
Book your tee time on the Championship 18 course online.

